- Total Members:
- 533
- Total Posts:
- 6881
- Total Topics:
- 1221
- Total Categories:
- 4
- Users Online:
- 27
- Most Online:
- 2288 - March 17, 2020, 01:38:27 PM
- Online Today:
- 384
- Average registrations per day:
- 61.94
- Average posts per day:
- 9.86
- Average topics per day:
- 8.12
- Total Boards:
- 20
- Latest Member:
- krohmneliskJE
- Average online per day:
- 58.54
- Male to Female Ratio:
- 2.8:1
- The language of old Europe
- Croatian toponyms
- Man vs. Beast
- Phonosemantics
- Introduction Thread
- What are nec and sufficient conditions for you to agree that a lang lacked adjs?
- sound change rules
- Earthlings Speak Moon Language
- Differences between signed languages and spoken languages
- Bengtson & Ruhlen, Global Etymology
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
0 | 0 | 0 | 384 |
November 2026
|
0 | 0 | 0 | 384 |
October 2026
|
0 | 0 | 0 | 307 |
2022
|
200 | 274 | 6806 | 12 |
April 2022
|
22 | 23 | 298 | 11 |
March 2022
|
85 | 120 | 1895 | 11 |
February 2022
|
32 | 46 | 2264 | 11 |
January 2022
|
61 | 85 | 2349 | 12 |
2021
|
1407 | 1684 | 27398 | 321 |
December 2021
|
41 | 61 | 2665 | 12 |
November 2021
|
84 | 97 | 2396 | 13 |
October 2021
|
88 | 112 | 2229 | 55 |
September 2021
|
19 | 26 | 2005 | 172 |
August 2021
|
145 | 172 | 2095 | 180 |
July 2021
|
78 | 140 | 2511 | 117 |
June 2021
|
86 | 122 | 2406 | 170 |
May 2021
|
118 | 132 | 2344 | 168 |
April 2021
|
104 | 118 | 2495 | 128 |
March 2021
|
218 | 230 | 2256 | 156 |
February 2021
|
138 | 163 | 1930 | 139 |
January 2021
|
288 | 311 | 2066 | 321 |
2020
|
2640 | 3139 | 37630 | 2288 |
December 2020
|
191 | 211 | 2150 | 328 |
November 2020
|
64 | 68 | 2485 | 323 |
October 2020
|
6 | 39 | 2870 | 354 |
September 2020
|
56 | 109 | 2828 | 252 |
August 2020
|
156 | 216 | 2842 | 264 |
July 2020
|
74 | 130 | 3223 | 267 |
June 2020
|
49 | 101 | 2996 | 189 |
May 2020
|
423 | 495 | 3307 | 1056 |
April 2020
|
1238 | 1250 | 3370 | 451 |
| 2020-04-01 | 20 | 20 | 112 | 296 |
| 2020-04-02 | 13 | 14 | 136 | 122 |
| 2020-04-03 | 17 | 17 | 119 | 129 |
| 2020-04-04 | 11 | 11 | 117 | 104 |
| 2020-04-05 | 15 | 15 | 123 | 229 |
| 2020-04-06 | 64 | 64 | 121 | 217 |
| 2020-04-07 | 26 | 28 | 130 | 173 |
| 2020-04-08 | 38 | 38 | 117 | 212 |
| 2020-04-09 | 43 | 44 | 107 | 192 |
| 2020-04-10 | 29 | 29 | 127 | 308 |
| 2020-04-11 | 27 | 27 | 107 | 218 |
| 2020-04-12 | 53 | 53 | 97 | 347 |
| 2020-04-13 | 45 | 47 | 111 | 383 |
| 2020-04-14 | 52 | 54 | 131 | 258 |
| 2020-04-15 | 47 | 49 | 105 | 371 |
| 2020-04-16 | 56 | 56 | 118 | 440 |
| 2020-04-17 | 58 | 58 | 106 | 416 |
| 2020-04-18 | 55 | 55 | 100 | 433 |
| 2020-04-19 | 54 | 54 | 95 | 367 |
| 2020-04-20 | 64 | 64 | 96 | 353 |
| 2020-04-21 | 60 | 60 | 90 | 329 |
| 2020-04-22 | 60 | 61 | 111 | 451 |
| 2020-04-23 | 53 | 53 | 116 | 228 |
| 2020-04-24 | 52 | 52 | 131 | 374 |
| 2020-04-25 | 61 | 62 | 112 | 283 |
| 2020-04-26 | 37 | 37 | 102 | 269 |
| 2020-04-27 | 35 | 35 | 116 | 268 |
| 2020-04-28 | 30 | 30 | 104 | 335 |
| 2020-04-29 | 35 | 35 | 111 | 268 |
| 2020-04-30 | 28 | 28 | 102 | 195 |
March 2020
|
120 | 148 | 3208 | 2288 |
February 2020
|
69 | 96 | 3935 | 1794 |
January 2020
|
194 | 276 | 4416 | 1363 |
| 2020-01-01 | 17 | 17 | 145 | 105 |
| 2020-01-02 | 13 | 17 | 128 | 110 |
| 2020-01-03 | 6 | 11 | 158 | 182 |
| 2020-01-04 | 4 | 10 | 150 | 157 |
| 2020-01-05 | 9 | 12 | 174 | 166 |
| 2020-01-06 | 15 | 18 | 155 | 131 |
| 2020-01-07 | 3 | 3 | 173 | 168 |
| 2020-01-08 | 2 | 3 | 309 | 161 |
| 2020-01-09 | 1 | 1 | 130 | 177 |
| 2020-01-10 | 4 | 4 | 137 | 132 |
| 2020-01-11 | 9 | 9 | 135 | 276 |
| 2020-01-12 | 4 | 5 | 135 | 947 |
| 2020-01-13 | 7 | 9 | 147 | 616 |
| 2020-01-14 | 4 | 6 | 134 | 797 |
| 2020-01-15 | 7 | 7 | 148 | 969 |
| 2020-01-16 | 10 | 13 | 160 | 1363 |
| 2020-01-17 | 3 | 6 | 123 | 400 |
| 2020-01-18 | 6 | 6 | 127 | 519 |
| 2020-01-19 | 6 | 10 | 111 | 1004 |
| 2020-01-20 | 1 | 3 | 117 | 973 |
| 2020-01-21 | 3 | 12 | 125 | 973 |
| 2020-01-22 | 7 | 19 | 126 | 980 |
| 2020-01-23 | 7 | 11 | 132 | 859 |
| 2020-01-24 | 9 | 17 | 130 | 839 |
| 2020-01-25 | 3 | 7 | 129 | 278 |
| 2020-01-26 | 9 | 11 | 128 | 204 |
| 2020-01-27 | 6 | 8 | 112 | 367 |
| 2020-01-28 | 3 | 3 | 130 | 234 |
| 2020-01-29 | 6 | 6 | 130 | 213 |
| 2020-01-30 | 6 | 8 | 120 | 163 |
| 2020-01-31 | 4 | 4 | 158 | 121 |
2019
|
3623 | 4325 | 33364 | 931 |
December 2019
|
377 | 415 | 4190 | 931 |
November 2019
|
674 | 733 | 3234 | 833 |
October 2019
|
107 | 143 | 2329 | 832 |
September 2019
|
114 | 151 | 2192 | 252 |
August 2019
|
75 | 155 | 2567 | 189 |
July 2019
|
108 | 152 | 2072 | 135 |
June 2019
|
54 | 125 | 2075 | 126 |
May 2019
|
424 | 604 | 2459 | 177 |
April 2019
|
222 | 266 | 2755 | 138 |
March 2019
|
1195 | 1228 | 2820 | 187 |
February 2019
|
156 | 205 | 2954 | 151 |
January 2019
|
117 | 148 | 3717 | 129 |
2018
|
6650 | 8010 | 53397 | 313 |
December 2018
|
416 | 600 | 4758 | 94 |
November 2018
|
429 | 592 | 5910 | 190 |
October 2018
|
199 | 277 | 6272 | 313 |
September 2018
|
286 | 355 | 5328 | 123 |
August 2018
|
356 | 471 | 5115 | 106 |
July 2018
|
827 | 951 | 4728 | 134 |
June 2018
|
520 | 575 | 4613 | 101 |
May 2018
|
836 | 951 | 3560 | 257 |
April 2018
|
672 | 718 | 3489 | 143 |
March 2018
|
936 | 1062 | 3238 | 192 |
February 2018
|
610 | 789 | 2879 | 148 |
| 2018-02-01 | 20 | 22 | 109 | 48 |
| 2018-02-02 | 18 | 18 | 80 | 41 |
| 2018-02-03 | 23 | 23 | 83 | 81 |
| 2018-02-04 | 25 | 27 | 77 | 73 |
| 2018-02-05 | 35 | 37 | 89 | 57 |
| 2018-02-06 | 28 | 35 | 111 | 50 |
| 2018-02-07 | 23 | 34 | 129 | 59 |
| 2018-02-08 | 27 | 31 | 91 | 57 |
| 2018-02-09 | 21 | 30 | 105 | 58 |
| 2018-02-10 | 28 | 36 | 85 | 54 |
| 2018-02-11 | 13 | 22 | 99 | 41 |
| 2018-02-12 | 13 | 35 | 114 | 148 |
| 2018-02-13 | 22 | 38 | 106 | 141 |
| 2018-02-14 | 21 | 39 | 104 | 72 |
| 2018-02-15 | 21 | 42 | 107 | 52 |
| 2018-02-16 | 15 | 19 | 75 | 68 |
| 2018-02-17 | 22 | 23 | 96 | 67 |
| 2018-02-18 | 20 | 30 | 91 | 72 |
| 2018-02-19 | 17 | 22 | 108 | 101 |
| 2018-02-20 | 10 | 14 | 130 | 99 |
| 2018-02-21 | 25 | 26 | 142 | 58 |
| 2018-02-22 | 17 | 21 | 101 | 63 |
| 2018-02-23 | 24 | 29 | 105 | 54 |
| 2018-02-24 | 30 | 31 | 121 | 65 |
| 2018-02-25 | 21 | 22 | 100 | 63 |
| 2018-02-26 | 31 | 37 | 126 | 48 |
| 2018-02-27 | 20 | 22 | 99 | 48 |
| 2018-02-28 | 20 | 24 | 96 | 62 |
January 2018
|
563 | 669 | 3507 | 92 |
2017
|
7011 | 8221 | 32280 | 193 |
December 2017
|
608 | 703 | 4416 | 106 |
November 2017
|
2424 | 2568 | 4432 | 193 |
October 2017
|
301 | 468 | 4309 | 88 |
September 2017
|
199 | 315 | 3183 | 99 |
August 2017
|
327 | 436 | 2896 | 165 |
July 2017
|
477 | 602 | 3056 | 181 |
June 2017
|
474 | 542 | 1666 | 89 |
May 2017
|
810 | 867 | 1966 | 78 |
| 2017-05-01 | 14 | 14 | 45 | 43 |
| 2017-05-02 | 24 | 27 | 65 | 41 |
| 2017-05-03 | 34 | 35 | 56 | 78 |
| 2017-05-04 | 24 | 24 | 58 | 67 |
| 2017-05-05 | 39 | 41 | 67 | 66 |
| 2017-05-06 | 36 | 39 | 34 | 43 |
| 2017-05-07 | 42 | 46 | 51 | 39 |
| 2017-05-08 | 28 | 33 | 55 | 41 |
| 2017-05-09 | 31 | 33 | 30 | 40 |
| 2017-05-10 | 30 | 34 | 48 | 49 |
| 2017-05-11 | 12 | 13 | 40 | 38 |
| 2017-05-12 | 8 | 8 | 59 | 32 |
| 2017-05-13 | 26 | 29 | 36 | 31 |
| 2017-05-14 | 31 | 33 | 30 | 29 |
| 2017-05-15 | 36 | 39 | 31 | 37 |
| 2017-05-16 | 42 | 47 | 46 | 36 |
| 2017-05-17 | 44 | 46 | 32 | 36 |
| 2017-05-18 | 45 | 49 | 51 | 44 |
| 2017-05-19 | 17 | 18 | 36 | 49 |
| 2017-05-20 | 31 | 33 | 43 | 53 |
| 2017-05-21 | 39 | 43 | 52 | 52 |
| 2017-05-22 | 35 | 38 | 69 | 53 |
| 2017-05-23 | 38 | 38 | 113 | 49 |
| 2017-05-24 | 33 | 33 | 150 | 53 |
| 2017-05-25 | 17 | 17 | 140 | 52 |
| 2017-05-26 | 7 | 7 | 81 | 37 |
| 2017-05-27 | 5 | 5 | 71 | 44 |
| 2017-05-28 | 10 | 10 | 66 | 43 |
| 2017-05-29 | 10 | 10 | 82 | 33 |
| 2017-05-30 | 10 | 12 | 122 | 47 |
| 2017-05-31 | 12 | 13 | 107 | 34 |
April 2017
|
536 | 599 | 1754 | 149 |
March 2017
|
546 | 604 | 1666 | 184 |
February 2017
|
159 | 278 | 1705 | 162 |
January 2017
|
150 | 239 | 1231 | 101 |
2016
|
14097 | 14421 | 25047 | 169 |
December 2016
|
250 | 309 | 1091 | 169 |
November 2016
|
490 | 517 | 1244 | 118 |
October 2016
|
1778 | 1803 | 1608 | 121 |
September 2016
|
220 | 238 | 1060 | 75 |
August 2016
|
157 | 197 | 1211 | 32 |
July 2016
|
354 | 362 | 1436 | 31 |
June 2016
|
2139 | 2158 | 1584 | 29 |
May 2016
|
1572 | 1601 | 1597 | 38 |
April 2016
|
291 | 312 | 6323 | 36 |
March 2016
|
5374 | 5390 | 5773 | 68 |
February 2016
|
1331 | 1349 | 1058 | 31 |
January 2016
|
141 | 185 | 1062 | 29 |
2015
|
1965 | 2592 | 64194 | 45 |
December 2015
|
208 | 233 | 3633 | 35 |
November 2015
|
154 | 172 | 7201 | 39 |
October 2015
|
128 | 190 | 6860 | 36 |
September 2015
|
123 | 151 | 9600 | 45 |
August 2015
|
104 | 160 | 5186 | 39 |
July 2015
|
51 | 147 | 4997 | 35 |
June 2015
|
163 | 235 | 4219 | 30 |
May 2015
|
189 | 205 | 4040 | 43 |
April 2015
|
244 | 317 | 5198 | 35 |
March 2015
|
149 | 175 | 5542 | 32 |
February 2015
|
226 | 285 | 4880 | 33 |
January 2015
|
226 | 322 | 2838 | 39 |
2014
|
509 | 3259 | 11191 | 55 |
December 2014
|
81 | 227 | 2748 | 33 |
November 2014
|
27 | 179 | 1226 | 37 |
October 2014
|
32 | 247 | 1309 | 55 |
September 2014
|
33 | 175 | 1486 | 27 |
| 2014-09-01 | 1 | 5 | 38 | 23 |
| 2014-09-02 | 0 | 6 | 45 | 18 |
| 2014-09-03 | 0 | 1 | 40 | 19 |
| 2014-09-04 | 1 | 4 | 40 | 27 |
| 2014-09-05 | 0 | 0 | 28 | 20 |
| 2014-09-06 | 4 | 8 | 26 | 15 |
| 2014-09-07 | 1 | 2 | 31 | 15 |
| 2014-09-08 | 2 | 10 | 46 | 19 |
| 2014-09-09 | 1 | 3 | 40 | 27 |
| 2014-09-10 | 2 | 2 | 39 | 21 |
| 2014-09-11 | 0 | 5 | 36 | 22 |
| 2014-09-12 | 0 | 2 | 33 | 26 |
| 2014-09-13 | 0 | 0 | 43 | 22 |
| 2014-09-14 | 1 | 5 | 48 | 18 |
| 2014-09-15 | 2 | 11 | 51 | 20 |
| 2014-09-16 | 1 | 11 | 71 | 21 |
| 2014-09-17 | 0 | 10 | 99 | 25 |
| 2014-09-18 | 0 | 0 | 69 | 23 |
| 2014-09-19 | 1 | 6 | 52 | 21 |
| 2014-09-20 | 1 | 11 | 48 | 17 |
| 2014-09-21 | 1 | 5 | 41 | 19 |
| 2014-09-22 | 1 | 4 | 63 | 24 |
| 2014-09-23 | 0 | 1 | 53 | 21 |
| 2014-09-24 | 1 | 5 | 63 | 17 |
| 2014-09-25 | 0 | 0 | 47 | 17 |
| 2014-09-26 | 3 | 6 | 49 | 21 |
| 2014-09-27 | 5 | 27 | 44 | 22 |
| 2014-09-28 | 1 | 13 | 73 | 23 |
| 2014-09-29 | 2 | 6 | 76 | 26 |
| 2014-09-30 | 1 | 6 | 54 | 19 |
August 2014
|
16 | 80 | 922 | 22 |
July 2014
|
30 | 164 | 1112 | 28 |
June 2014
|
34 | 206 | 558 | 25 |
May 2014
|
33 | 197 | 703 | 27 |
April 2014
|
46 | 387 | 524 | 20 |
March 2014
|
70 | 402 | 179 | 21 |
| 2014-03-01 | 0 | 12 | 6 | 9 |
| 2014-03-02 | 2 | 18 | 3 | 10 |
| 2014-03-03 | 4 | 34 | 7 | 13 |
| 2014-03-04 | 4 | 36 | 3 | 8 |
| 2014-03-05 | 3 | 17 | 3 | 9 |
| 2014-03-06 | 7 | 13 | 5 | 9 |
| 2014-03-07 | 4 | 21 | 6 | 8 |
| 2014-03-08 | 0 | 12 | 4 | 8 |
| 2014-03-09 | 1 | 6 | 5 | 21 |
| 2014-03-10 | 1 | 1 | 6 | 10 |
| 2014-03-11 | 0 | 2 | 2 | 12 |
| 2014-03-12 | 5 | 20 | 2 | 9 |
| 2014-03-13 | 6 | 15 | 2 | 7 |
| 2014-03-14 | 2 | 5 | 2 | 8 |
| 2014-03-15 | 1 | 1 | 3 | 8 |
| 2014-03-16 | 5 | 14 | 5 | 10 |
| 2014-03-17 | 1 | 15 | 3 | 11 |
| 2014-03-18 | 1 | 4 | 3 | 8 |
| 2014-03-19 | 1 | 4 | 3 | 8 |
| 2014-03-20 | 1 | 5 | 5 | 12 |
| 2014-03-21 | 2 | 11 | 6 | 5 |
| 2014-03-22 | 1 | 13 | 19 | 10 |
| 2014-03-23 | 4 | 28 | 13 | 9 |
| 2014-03-24 | 1 | 14 | 13 | 10 |
| 2014-03-25 | 3 | 27 | 14 | 12 |
| 2014-03-26 | 1 | 13 | 3 | 16 |
| 2014-03-27 | 3 | 12 | 3 | 19 |
| 2014-03-28 | 1 | 15 | 3 | 12 |
| 2014-03-29 | 0 | 2 | 5 | 11 |
| 2014-03-30 | 0 | 0 | 11 | 12 |
| 2014-03-31 | 5 | 12 | 11 | 15 |
February 2014
|
40 | 418 | 144 | 55 |
January 2014
|
67 | 577 | 280 | 17 |
| 2014-01-01 | 2 | 16 | 4 | 17 |
| 2014-01-02 | 5 | 65 | 3 | 13 |
| 2014-01-03 | 3 | 44 | 7 | 9 |
| 2014-01-04 | 3 | 33 | 15 | 8 |
| 2014-01-05 | 1 | 34 | 17 | 9 |
| 2014-01-06 | 3 | 15 | 9 | 16 |
| 2014-01-07 | 1 | 12 | 23 | 8 |
| 2014-01-08 | 1 | 7 | 11 | 8 |
| 2014-01-09 | 1 | 4 | 14 | 11 |
| 2014-01-10 | 0 | 2 | 20 | 6 |
| 2014-01-11 | 0 | 0 | 10 | 5 |
| 2014-01-12 | 3 | 6 | 9 | 6 |
| 2014-01-13 | 1 | 1 | 4 | 5 |
| 2014-01-14 | 5 | 14 | 9 | 9 |
| 2014-01-15 | 1 | 8 | 8 | 8 |
| 2014-01-16 | 0 | 6 | 12 | 8 |
| 2014-01-17 | 1 | 4 | 11 | 13 |
| 2014-01-18 | 2 | 15 | 8 | 7 |
| 2014-01-19 | 4 | 16 | 3 | 13 |
| 2014-01-20 | 1 | 1 | 6 | 6 |
| 2014-01-21 | 4 | 23 | 12 | 14 |
| 2014-01-22 | 1 | 14 | 13 | 7 |
| 2014-01-23 | 5 | 47 | 16 | 9 |
| 2014-01-24 | 2 | 26 | 4 | 7 |
| 2014-01-25 | 6 | 48 | 9 | 10 |
| 2014-01-26 | 6 | 36 | 2 | 9 |
| 2014-01-27 | 0 | 20 | 5 | 12 |
| 2014-01-28 | 1 | 8 | 3 | 12 |
| 2014-01-29 | 1 | 18 | 5 | 12 |
| 2014-01-30 | 2 | 20 | 7 | 13 |
| 2014-01-31 | 1 | 14 | 1 | 8 |
2013
|
109 | 454 | 70 | 33 |
December 2013
|
109 | 454 | 70 | 33 |
General Statistics
Top 10 Posters
Top 10 Boards
Top 10 Topics (by Replies)
Top 10 Topics (by Views)
Forum History (using forum time offset)