- Total Members:
- 533
- Total Posts:
- 6881
- Total Topics:
- 1221
- Total Categories:
- 4
- Users Online:
- 25
- Most Online:
- 2288 - March 17, 2020, 01:38:27 PM
- Online Today:
- 384
- Average registrations per day:
- 61.94
- Average posts per day:
- 9.86
- Average topics per day:
- 8.12
- Total Boards:
- 20
- Latest Member:
- krohmneliskJE
- Average online per day:
- 58.54
- Male to Female Ratio:
- 2.8:1
- The language of old Europe
- Croatian toponyms
- Man vs. Beast
- Phonosemantics
- Introduction Thread
- What are nec and sufficient conditions for you to agree that a lang lacked adjs?
- sound change rules
- Earthlings Speak Moon Language
- Differences between signed languages and spoken languages
- Bengtson & Ruhlen, Global Etymology
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
0 | 0 | 0 | 384 |
November 2026
|
0 | 0 | 0 | 384 |
October 2026
|
0 | 0 | 0 | 307 |
2022
|
200 | 274 | 6806 | 12 |
April 2022
|
22 | 23 | 298 | 11 |
March 2022
|
85 | 120 | 1895 | 11 |
February 2022
|
32 | 46 | 2264 | 11 |
January 2022
|
61 | 85 | 2349 | 12 |
2021
|
1407 | 1684 | 27398 | 321 |
December 2021
|
41 | 61 | 2665 | 12 |
November 2021
|
84 | 97 | 2396 | 13 |
October 2021
|
88 | 112 | 2229 | 55 |
September 2021
|
19 | 26 | 2005 | 172 |
August 2021
|
145 | 172 | 2095 | 180 |
July 2021
|
78 | 140 | 2511 | 117 |
June 2021
|
86 | 122 | 2406 | 170 |
May 2021
|
118 | 132 | 2344 | 168 |
April 2021
|
104 | 118 | 2495 | 128 |
March 2021
|
218 | 230 | 2256 | 156 |
February 2021
|
138 | 163 | 1930 | 139 |
January 2021
|
288 | 311 | 2066 | 321 |
2020
|
2640 | 3139 | 37630 | 2288 |
December 2020
|
191 | 211 | 2150 | 328 |
November 2020
|
64 | 68 | 2485 | 323 |
October 2020
|
6 | 39 | 2870 | 354 |
September 2020
|
56 | 109 | 2828 | 252 |
August 2020
|
156 | 216 | 2842 | 264 |
July 2020
|
74 | 130 | 3223 | 267 |
June 2020
|
49 | 101 | 2996 | 189 |
May 2020
|
423 | 495 | 3307 | 1056 |
| 2020-05-01 | 35 | 35 | 133 | 289 |
| 2020-05-02 | 33 | 33 | 111 | 314 |
| 2020-05-03 | 29 | 29 | 102 | 1012 |
| 2020-05-04 | 34 | 34 | 106 | 939 |
| 2020-05-05 | 41 | 43 | 100 | 910 |
| 2020-05-06 | 36 | 37 | 87 | 921 |
| 2020-05-07 | 35 | 35 | 104 | 985 |
| 2020-05-08 | 32 | 32 | 128 | 962 |
| 2020-05-09 | 30 | 30 | 112 | 935 |
| 2020-05-10 | 38 | 39 | 91 | 1056 |
| 2020-05-11 | 30 | 30 | 79 | 924 |
| 2020-05-12 | 38 | 38 | 100 | 339 |
| 2020-05-13 | 0 | 0 | 114 | 314 |
| 2020-05-14 | 0 | 0 | 99 | 305 |
| 2020-05-15 | 1 | 3 | 107 | 301 |
| 2020-05-16 | 0 | 4 | 113 | 295 |
| 2020-05-17 | 1 | 9 | 97 | 333 |
| 2020-05-18 | 1 | 4 | 99 | 321 |
| 2020-05-19 | 0 | 2 | 110 | 121 |
| 2020-05-20 | 0 | 3 | 112 | 149 |
| 2020-05-21 | 2 | 7 | 118 | 156 |
| 2020-05-22 | 0 | 18 | 116 | 165 |
| 2020-05-23 | 0 | 4 | 132 | 169 |
| 2020-05-24 | 1 | 6 | 117 | 180 |
| 2020-05-25 | 1 | 5 | 115 | 184 |
| 2020-05-26 | 1 | 1 | 102 | 189 |
| 2020-05-27 | 1 | 2 | 107 | 166 |
| 2020-05-28 | 0 | 0 | 101 | 168 |
| 2020-05-29 | 0 | 0 | 95 | 215 |
| 2020-05-30 | 1 | 7 | 90 | 214 |
| 2020-05-31 | 2 | 5 | 110 | 172 |
April 2020
|
1238 | 1250 | 3370 | 451 |
March 2020
|
120 | 148 | 3208 | 2288 |
February 2020
|
69 | 96 | 3935 | 1794 |
January 2020
|
194 | 276 | 4416 | 1363 |
2019
|
3623 | 4325 | 33364 | 931 |
December 2019
|
377 | 415 | 4190 | 931 |
November 2019
|
674 | 733 | 3234 | 833 |
October 2019
|
107 | 143 | 2329 | 832 |
September 2019
|
114 | 151 | 2192 | 252 |
August 2019
|
75 | 155 | 2567 | 189 |
July 2019
|
108 | 152 | 2072 | 135 |
June 2019
|
54 | 125 | 2075 | 126 |
May 2019
|
424 | 604 | 2459 | 177 |
April 2019
|
222 | 266 | 2755 | 138 |
March 2019
|
1195 | 1228 | 2820 | 187 |
February 2019
|
156 | 205 | 2954 | 151 |
January 2019
|
117 | 148 | 3717 | 129 |
2018
|
6650 | 8010 | 53397 | 313 |
December 2018
|
416 | 600 | 4758 | 94 |
November 2018
|
429 | 592 | 5910 | 190 |
October 2018
|
199 | 277 | 6272 | 313 |
September 2018
|
286 | 355 | 5328 | 123 |
August 2018
|
356 | 471 | 5115 | 106 |
July 2018
|
827 | 951 | 4728 | 134 |
June 2018
|
520 | 575 | 4613 | 101 |
May 2018
|
836 | 951 | 3560 | 257 |
April 2018
|
672 | 718 | 3489 | 143 |
March 2018
|
936 | 1062 | 3238 | 192 |
February 2018
|
610 | 789 | 2879 | 148 |
January 2018
|
563 | 669 | 3507 | 92 |
2017
|
7011 | 8221 | 32280 | 193 |
December 2017
|
608 | 703 | 4416 | 106 |
November 2017
|
2424 | 2568 | 4432 | 193 |
| 2017-11-01 | 8 | 11 | 133 | 89 |
| 2017-11-02 | 13 | 21 | 130 | 76 |
| 2017-11-03 | 12 | 19 | 130 | 46 |
| 2017-11-04 | 42 | 50 | 132 | 50 |
| 2017-11-05 | 54 | 61 | 121 | 44 |
| 2017-11-06 | 78 | 85 | 140 | 50 |
| 2017-11-07 | 66 | 74 | 151 | 54 |
| 2017-11-08 | 67 | 75 | 158 | 81 |
| 2017-11-09 | 58 | 67 | 156 | 193 |
| 2017-11-10 | 61 | 66 | 165 | 61 |
| 2017-11-11 | 37 | 37 | 143 | 48 |
| 2017-11-12 | 10 | 14 | 142 | 46 |
| 2017-11-13 | 99 | 99 | 167 | 55 |
| 2017-11-14 | 154 | 161 | 154 | 44 |
| 2017-11-15 | 126 | 129 | 163 | 61 |
| 2017-11-16 | 67 | 76 | 164 | 110 |
| 2017-11-17 | 152 | 154 | 140 | 30 |
| 2017-11-18 | 76 | 79 | 129 | 34 |
| 2017-11-19 | 10 | 12 | 143 | 25 |
| 2017-11-20 | 12 | 17 | 160 | 30 |
| 2017-11-21 | 170 | 171 | 126 | 37 |
| 2017-11-22 | 215 | 222 | 145 | 29 |
| 2017-11-23 | 199 | 200 | 145 | 69 |
| 2017-11-24 | 149 | 157 | 166 | 59 |
| 2017-11-25 | 213 | 216 | 132 | 40 |
| 2017-11-26 | 207 | 208 | 156 | 31 |
| 2017-11-27 | 39 | 46 | 178 | 46 |
| 2017-11-28 | 11 | 14 | 142 | 38 |
| 2017-11-29 | 10 | 12 | 168 | 35 |
| 2017-11-30 | 9 | 15 | 153 | 72 |
October 2017
|
301 | 468 | 4309 | 88 |
September 2017
|
199 | 315 | 3183 | 99 |
| 2017-09-01 | 6 | 6 | 94 | 39 |
| 2017-09-02 | 3 | 5 | 84 | 32 |
| 2017-09-03 | 3 | 4 | 89 | 39 |
| 2017-09-04 | 6 | 10 | 79 | 70 |
| 2017-09-05 | 10 | 15 | 94 | 69 |
| 2017-09-06 | 10 | 14 | 95 | 37 |
| 2017-09-07 | 16 | 18 | 119 | 40 |
| 2017-09-08 | 11 | 14 | 81 | 36 |
| 2017-09-09 | 9 | 12 | 94 | 35 |
| 2017-09-10 | 6 | 6 | 106 | 37 |
| 2017-09-11 | 6 | 9 | 104 | 78 |
| 2017-09-12 | 4 | 12 | 111 | 99 |
| 2017-09-13 | 4 | 7 | 93 | 39 |
| 2017-09-14 | 8 | 12 | 94 | 45 |
| 2017-09-15 | 3 | 6 | 98 | 43 |
| 2017-09-16 | 7 | 13 | 88 | 47 |
| 2017-09-17 | 3 | 7 | 70 | 45 |
| 2017-09-18 | 6 | 8 | 101 | 46 |
| 2017-09-19 | 5 | 8 | 104 | 83 |
| 2017-09-20 | 10 | 12 | 130 | 79 |
| 2017-09-21 | 6 | 17 | 106 | 40 |
| 2017-09-22 | 8 | 14 | 92 | 42 |
| 2017-09-23 | 5 | 6 | 84 | 44 |
| 2017-09-24 | 11 | 14 | 122 | 41 |
| 2017-09-25 | 16 | 23 | 196 | 45 |
| 2017-09-26 | 8 | 20 | 138 | 86 |
| 2017-09-27 | 2 | 11 | 157 | 88 |
| 2017-09-28 | 2 | 6 | 138 | 47 |
| 2017-09-29 | 2 | 3 | 121 | 43 |
| 2017-09-30 | 3 | 3 | 101 | 42 |
August 2017
|
327 | 436 | 2896 | 165 |
July 2017
|
477 | 602 | 3056 | 181 |
June 2017
|
474 | 542 | 1666 | 89 |
| 2017-06-01 | 10 | 11 | 44 | 53 |
| 2017-06-02 | 8 | 8 | 69 | 56 |
| 2017-06-03 | 6 | 8 | 34 | 54 |
| 2017-06-04 | 8 | 8 | 41 | 53 |
| 2017-06-05 | 23 | 24 | 53 | 50 |
| 2017-06-06 | 12 | 13 | 48 | 52 |
| 2017-06-07 | 15 | 17 | 86 | 51 |
| 2017-06-08 | 16 | 16 | 46 | 77 |
| 2017-06-09 | 30 | 30 | 64 | 80 |
| 2017-06-10 | 15 | 16 | 41 | 42 |
| 2017-06-11 | 14 | 14 | 27 | 35 |
| 2017-06-12 | 13 | 13 | 68 | 36 |
| 2017-06-13 | 16 | 18 | 49 | 40 |
| 2017-06-14 | 15 | 16 | 40 | 41 |
| 2017-06-15 | 10 | 10 | 36 | 72 |
| 2017-06-16 | 21 | 22 | 47 | 81 |
| 2017-06-17 | 14 | 17 | 48 | 35 |
| 2017-06-18 | 23 | 25 | 30 | 44 |
| 2017-06-19 | 14 | 15 | 45 | 38 |
| 2017-06-20 | 22 | 25 | 44 | 42 |
| 2017-06-21 | 18 | 21 | 56 | 46 |
| 2017-06-22 | 21 | 22 | 78 | 43 |
| 2017-06-23 | 18 | 27 | 51 | 89 |
| 2017-06-24 | 28 | 41 | 46 | 69 |
| 2017-06-25 | 25 | 28 | 35 | 36 |
| 2017-06-26 | 14 | 17 | 52 | 41 |
| 2017-06-27 | 11 | 17 | 54 | 41 |
| 2017-06-28 | 8 | 16 | 79 | 52 |
| 2017-06-29 | 9 | 9 | 125 | 48 |
| 2017-06-30 | 17 | 18 | 130 | 83 |
May 2017
|
810 | 867 | 1966 | 78 |
April 2017
|
536 | 599 | 1754 | 149 |
March 2017
|
546 | 604 | 1666 | 184 |
February 2017
|
159 | 278 | 1705 | 162 |
| 2017-02-01 | 5 | 6 | 42 | 26 |
| 2017-02-02 | 8 | 14 | 72 | 28 |
| 2017-02-03 | 2 | 5 | 47 | 26 |
| 2017-02-04 | 3 | 12 | 48 | 60 |
| 2017-02-05 | 6 | 18 | 41 | 42 |
| 2017-02-06 | 8 | 18 | 85 | 26 |
| 2017-02-07 | 4 | 7 | 62 | 52 |
| 2017-02-08 | 3 | 14 | 65 | 43 |
| 2017-02-09 | 10 | 19 | 90 | 27 |
| 2017-02-10 | 6 | 11 | 71 | 33 |
| 2017-02-11 | 5 | 7 | 48 | 162 |
| 2017-02-12 | 3 | 9 | 67 | 137 |
| 2017-02-13 | 5 | 11 | 75 | 32 |
| 2017-02-14 | 7 | 8 | 71 | 25 |
| 2017-02-15 | 7 | 7 | 63 | 36 |
| 2017-02-16 | 3 | 3 | 48 | 41 |
| 2017-02-17 | 6 | 11 | 49 | 42 |
| 2017-02-18 | 8 | 12 | 53 | 42 |
| 2017-02-19 | 4 | 5 | 56 | 36 |
| 2017-02-20 | 7 | 13 | 74 | 33 |
| 2017-02-21 | 6 | 8 | 74 | 25 |
| 2017-02-22 | 5 | 8 | 55 | 26 |
| 2017-02-23 | 6 | 6 | 49 | 30 |
| 2017-02-24 | 6 | 8 | 43 | 22 |
| 2017-02-25 | 11 | 11 | 74 | 61 |
| 2017-02-26 | 3 | 3 | 53 | 61 |
| 2017-02-27 | 6 | 11 | 66 | 51 |
| 2017-02-28 | 6 | 13 | 64 | 62 |
January 2017
|
150 | 239 | 1231 | 101 |
2016
|
14097 | 14421 | 25047 | 169 |
December 2016
|
250 | 309 | 1091 | 169 |
November 2016
|
490 | 517 | 1244 | 118 |
October 2016
|
1778 | 1803 | 1608 | 121 |
September 2016
|
220 | 238 | 1060 | 75 |
| 2016-09-01 | 5 | 7 | 21 | 26 |
| 2016-09-02 | 18 | 25 | 22 | 24 |
| 2016-09-03 | 2 | 2 | 47 | 21 |
| 2016-09-04 | 0 | 0 | 54 | 19 |
| 2016-09-05 | 4 | 4 | 28 | 24 |
| 2016-09-06 | 5 | 5 | 40 | 27 |
| 2016-09-07 | 0 | 0 | 28 | 23 |
| 2016-09-08 | 4 | 4 | 24 | 21 |
| 2016-09-09 | 2 | 2 | 19 | 17 |
| 2016-09-10 | 2 | 2 | 9 | 45 |
| 2016-09-11 | 5 | 5 | 28 | 24 |
| 2016-09-12 | 2 | 2 | 21 | 26 |
| 2016-09-13 | 2 | 2 | 28 | 27 |
| 2016-09-14 | 4 | 4 | 15 | 29 |
| 2016-09-15 | 4 | 4 | 13 | 25 |
| 2016-09-16 | 3 | 3 | 20 | 21 |
| 2016-09-17 | 1 | 1 | 10 | 75 |
| 2016-09-18 | 40 | 42 | 17 | 30 |
| 2016-09-19 | 7 | 7 | 44 | 24 |
| 2016-09-20 | 6 | 6 | 35 | 22 |
| 2016-09-21 | 4 | 4 | 45 | 19 |
| 2016-09-22 | 7 | 13 | 45 | 20 |
| 2016-09-23 | 7 | 8 | 54 | 21 |
| 2016-09-24 | 17 | 17 | 51 | 48 |
| 2016-09-25 | 16 | 16 | 49 | 50 |
| 2016-09-26 | 20 | 20 | 55 | 24 |
| 2016-09-27 | 10 | 10 | 61 | 23 |
| 2016-09-28 | 8 | 8 | 53 | 23 |
| 2016-09-29 | 7 | 7 | 62 | 21 |
| 2016-09-30 | 8 | 8 | 62 | 23 |
August 2016
|
157 | 197 | 1211 | 32 |
July 2016
|
354 | 362 | 1436 | 31 |
June 2016
|
2139 | 2158 | 1584 | 29 |
May 2016
|
1572 | 1601 | 1597 | 38 |
April 2016
|
291 | 312 | 6323 | 36 |
March 2016
|
5374 | 5390 | 5773 | 68 |
February 2016
|
1331 | 1349 | 1058 | 31 |
January 2016
|
141 | 185 | 1062 | 29 |
2015
|
1965 | 2592 | 64194 | 45 |
December 2015
|
208 | 233 | 3633 | 35 |
November 2015
|
154 | 172 | 7201 | 39 |
October 2015
|
128 | 190 | 6860 | 36 |
September 2015
|
123 | 151 | 9600 | 45 |
August 2015
|
104 | 160 | 5186 | 39 |
July 2015
|
51 | 147 | 4997 | 35 |
June 2015
|
163 | 235 | 4219 | 30 |
May 2015
|
189 | 205 | 4040 | 43 |
April 2015
|
244 | 317 | 5198 | 35 |
| 2015-04-01 | 7 | 14 | 186 | 23 |
| 2015-04-02 | 6 | 13 | 179 | 24 |
| 2015-04-03 | 5 | 6 | 171 | 24 |
| 2015-04-04 | 10 | 11 | 215 | 23 |
| 2015-04-05 | 9 | 9 | 190 | 23 |
| 2015-04-06 | 1 | 3 | 207 | 22 |
| 2015-04-07 | 16 | 17 | 190 | 22 |
| 2015-04-08 | 8 | 13 | 190 | 23 |
| 2015-04-09 | 13 | 17 | 201 | 22 |
| 2015-04-10 | 8 | 10 | 179 | 22 |
| 2015-04-11 | 12 | 12 | 161 | 23 |
| 2015-04-12 | 8 | 8 | 184 | 19 |
| 2015-04-13 | 11 | 17 | 170 | 23 |
| 2015-04-14 | 4 | 4 | 190 | 20 |
| 2015-04-15 | 8 | 12 | 198 | 21 |
| 2015-04-16 | 9 | 9 | 209 | 23 |
| 2015-04-17 | 3 | 5 | 203 | 22 |
| 2015-04-18 | 7 | 11 | 200 | 25 |
| 2015-04-19 | 13 | 21 | 167 | 22 |
| 2015-04-20 | 8 | 8 | 183 | 28 |
| 2015-04-21 | 5 | 8 | 196 | 29 |
| 2015-04-22 | 6 | 9 | 166 | 28 |
| 2015-04-23 | 10 | 12 | 175 | 24 |
| 2015-04-24 | 4 | 5 | 43 | 33 |
| 2015-04-25 | 3 | 4 | 45 | 21 |
| 2015-04-26 | 11 | 14 | 58 | 21 |
| 2015-04-27 | 11 | 15 | 205 | 24 |
| 2015-04-28 | 8 | 10 | 208 | 30 |
| 2015-04-29 | 8 | 8 | 178 | 35 |
| 2015-04-30 | 12 | 12 | 151 | 24 |
March 2015
|
149 | 175 | 5542 | 32 |
February 2015
|
226 | 285 | 4880 | 33 |
January 2015
|
226 | 322 | 2838 | 39 |
2014
|
509 | 3259 | 11191 | 55 |
December 2014
|
81 | 227 | 2748 | 33 |
November 2014
|
27 | 179 | 1226 | 37 |
October 2014
|
32 | 247 | 1309 | 55 |
September 2014
|
33 | 175 | 1486 | 27 |
August 2014
|
16 | 80 | 922 | 22 |
July 2014
|
30 | 164 | 1112 | 28 |
June 2014
|
34 | 206 | 558 | 25 |
May 2014
|
33 | 197 | 703 | 27 |
April 2014
|
46 | 387 | 524 | 20 |
| 2014-04-01 | 0 | 3 | 10 | 8 |
| 2014-04-02 | 0 | 3 | 10 | 9 |
| 2014-04-03 | 4 | 39 | 19 | 9 |
| 2014-04-04 | 4 | 18 | 10 | 17 |
| 2014-04-05 | 0 | 12 | 7 | 10 |
| 2014-04-06 | 0 | 1 | 10 | 10 |
| 2014-04-07 | 1 | 16 | 2 | 9 |
| 2014-04-08 | 2 | 8 | 13 | 12 |
| 2014-04-09 | 0 | 7 | 11 | 13 |
| 2014-04-10 | 0 | 1 | 15 | 11 |
| 2014-04-11 | 2 | 10 | 4 | 12 |
| 2014-04-12 | 3 | 24 | 17 | 12 |
| 2014-04-13 | 1 | 12 | 16 | 11 |
| 2014-04-14 | 1 | 10 | 9 | 13 |
| 2014-04-15 | 1 | 9 | 14 | 14 |
| 2014-04-16 | 2 | 19 | 14 | 10 |
| 2014-04-17 | 0 | 4 | 34 | 12 |
| 2014-04-18 | 3 | 8 | 19 | 9 |
| 2014-04-19 | 1 | 4 | 21 | 11 |
| 2014-04-20 | 2 | 10 | 21 | 13 |
| 2014-04-21 | 0 | 3 | 18 | 12 |
| 2014-04-22 | 2 | 17 | 16 | 13 |
| 2014-04-23 | 1 | 10 | 22 | 15 |
| 2014-04-24 | 2 | 21 | 26 | 16 |
| 2014-04-25 | 6 | 27 | 21 | 17 |
| 2014-04-26 | 1 | 17 | 25 | 16 |
| 2014-04-27 | 2 | 17 | 20 | 20 |
| 2014-04-28 | 3 | 20 | 36 | 15 |
| 2014-04-29 | 1 | 22 | 40 | 15 |
| 2014-04-30 | 1 | 15 | 24 | 17 |
March 2014
|
70 | 402 | 179 | 21 |
February 2014
|
40 | 418 | 144 | 55 |
January 2014
|
67 | 577 | 280 | 17 |
2013
|
109 | 454 | 70 | 33 |
December 2013
|
109 | 454 | 70 | 33 |
General Statistics
Top 10 Posters
Top 10 Boards
Top 10 Topics (by Replies)
Top 10 Topics (by Views)
Forum History (using forum time offset)